| City | First year | Each year after | Lodging tax |
| Mesa Permitted, with conditions | at least $250.00 | at least $250.00 | 14.27% |
| Phoenix Permitted, with conditions | at least $250.00 | at least $250.00 | not verified |
| Scottsdale Permitted, with conditions | at least $250.00 | at least $250.00 | not verified |
| Sedona Permitted, with conditions | at least $210.00 | at least $210.00 | 13.325% |
| Tucson Permitted | at least $75.00 | $100.00 | 16.05% |
“At least” means a fee is not yet verified against the city and is left out, so the real cost is higher. Lodging tax is charged on what you earn and is not in the totals.